Output por dia
Mix por cliente
| Cliente | Qtd | OFs |
|---|---|---|
| STOCK MTG BELUX | 1768 | 6 |
| PETITJEAN | 1241 | 10 |
| MTG GMBH | 655 | 11 |
| LE HAVRE | 256 | 18 |
| STOCK MTG FRANCE | 252 | 6 |
| IMPELSA | 178 | 1 |
| MTG BELUX | 164 | 6 |
| FABRIKAT | 104 | 1 |
| MARK BAILEY | 100 | 1 |
| MTG FRANCE | 76 | 1 |
| IMESAPI | 72 | 1 |
| STOCK FRANCA | 70 | 2 |
| FAGKAUP | 52 | 1 |
| STOCK MTG GMBH | 43 | 4 |
| MATELFE | 43 | 1 |
| BOUYGUES | 38 | 5 |
| E LUMELEC | 35 | 3 |
| BURRI | 35 | 2 |
| WE EF LUMIERE | 30 | 4 |
| FEDERATION | 30 | 3 |
| ECOLIGHT | 29 | 2 |
| VENTURE VANGUARD | 28 | 1 |
| NOEL | 28 | 1 |
| POWERGOL | 26 | 1 |
| DAV NORDIC | 26 | 2 |
| SINGER | 25 | 1 |
| SUNNA | 24 | 1 |
| CME | 20 | 1 |
| MTG | 19 | 2 |
| ENEDIS | 17 | 6 |
| EES | 16 | 1 |
| TECPOLES GMBH | 14 | 2 |
| SYNDICAT | 12 | 1 |
| SAS EWO FRANCE | 10 | 1 |
| SANTERNE LOGISTIQUE | 10 | 1 |
| RODEL | 10 | 2 |
| STRASBOURG | 8 | 2 |
| RENNES METROPOLE | 8 | 2 |
| PROARBA | 8 | 1 |
| PLURALUZ | 8 | 1 |
| MUNICIPIO DE SETUBAL | 7 | 1 |
| COMATELEC | 6 | 2 |
| CGC2E B5DI | 6 | 0 |
| (RCBE 06D3 | 5 | 0 |
| SIGNIFY MANUFACTURING | 4 | 1 |
| SASU EMPREINTE | 4 | 1 |
| CUNHA BASTOS | 4 | 1 |
| CITEOS OMEXOM | 4 | 1 |
| AXIMUM MOBILITE ATLANTIQUE | 3 | 1 |
| SPIE | 2 | 1 |
| SORELUM | 2 | 1 |
| SDEC ENERGIE | 2 | 1 |
| SAS MIDI LUM | 2 | 1 |
| J A PATRAO | 2 | 1 |
| EES AQUITAINE INFRA | 2 | 1 |
| COLMAR | 2 | 1 |
| COBELBA | 2 | 1 |
| CANAS | 2 | 1 |
| BOUYGUES ENERGIES SERVICES 6001 | 2 | 1 |
| ALLEZ ENERGIES | 2 | 1 |
| FIMO SAS | 1 | 1 |
| EDF CSP2C | 1 | 1 |
| AGENCE DE LILLE 5D | 1 | 1 |
Matriz competências
Por modelo
| Modelo | Qtd | Linhas | Comp médio |
|---|---|---|---|
| CBCBE06DI - 2 SC | 926 | 7 | 7100mm |
| CBCBE08DI - 2 SC | 550 | 11 | 0mm |
| OMEGA606MAB | 355 | 4 | 6000mm |
| OMEGA608MABI | 260 | 5 | 8000mm |
| CGC2E05DI | 242 | 2 | 0mm |
| ALPHA4MAA - PRIORIDADE 2 | 213 | 2 | 0mm |
| CGC2E04DI - 2 SC | 203 | 2 | 0mm |
| CLC6F07R | 178 | 4 | 0mm |
| ALPHA4MAA | 167 | 1 | 0mm |
| CLC6F05D | 146 | 3 | 0mm |
| CBCCE08DI - 2 SC + PONTEIRA | 143 | 5 | 0mm |
| ALPHA4MAA - PRIORIDADE 1 | 139 | 2 | 4000mm |
| CBCBE06DI - 2 SC - 1a PRIORIDADE - 518ud | 137 | 3 | 7100mm |
| CBCAE06DI - 2 SC | 123 | 1 | 0mm |
| CLC6F04DI | 103 | 1 | 0mm |
| CLC8E06DI_V - 2 PORTAS ESP | 100 | 1 | 0mm |
| CBCCE06DI - 2 SC + PONTEIRA | 85 | 10 | 7000mm |
| 9200_4 - BC007620509200C040 | 76 | 1 | 0mm |
| CLCAF05R_V - BRACO | 72 | 1 | 0mm |
| CGC3E08D_V - 2 SC + 2 PORTAS - ENSAIO PORTA | 71 | 1 | 0mm |
Folhas recentes
| # | Data | Estado | Horas |
|---|---|---|---|
| 1035 | 2026-12-26 | extracted | 0.0 |
| 1135 | 2026-12-16 | extracted | 0.0 |
| 2633 | 2026-12-03 | extracted | 0.0 |
| 8053 | 2026-10-15 | validated | 0.0 |
| 7987 | 2026-10-14 | validated | 0.0 |
| 7830 | 2026-10-12 | validated | 0.0 |
| 7737 | 2026-10-10 | validated | 0.0 |
| 7675 | 2026-10-08 | validated | 0.0 |
| 7610 | 2026-10-07 | validated | 0.0 |
| 7515 | 2026-10-06 | validated | 0.0 |
| 7452 | 2026-10-05 | validated | 0.0 |
| 7399 | 2026-10-01 | validated | 0.0 |
| 7325 | 2026-09-30 | validated | 10.0 |
| 7258 | 2026-09-29 | validated | 0.0 |
| 7137 | 2026-09-28 | validated | 0.0 |
| 7058 | 2026-09-26 | validated | 0.0 |
| 6892 | 2026-09-23 | validated | 0.0 |
| 6814 | 2026-09-22 | validated | 0.0 |
| 6751 | 2026-09-21 | validated | 0.0 |
| 6676 | 2026-09-19 | validated | 0.0 |