—
265805
Total qtd
376
Linhas
29
Operadores
19
Dias activos
10
Folhas
28
Timeline
Dia × Operador
| Dia | Operador | Qtd | Modelos |
|---|---|---|---|
| 2026-06-05 | SUMIT BAGHA | 9 | CEC1F10B |
| 2026-06-08 | SUMIT BAGHA | 17 | CEC1F10B |
| 2026-09-23 | VITOR CARVALHO | 56 | CEC1F10B |
| 2026-09-26 | JAGDEEP SINGH | 56 | CEC1F10B |
| 2026-09-29 | DHRUV GROVER | 2 | CEC1F10B |
| 2026-09-29 | JOSE MARTINS | 14 | CEC1F10B |
| 2026-09-29 | MARCO MENDES | 56 | CEC1F10B |
| 2026-09-30 | ARTUR MAIA | 2 | CEC1F10B |
| 2026-09-30 | JORGE MAIA | 14 | CEC1F10B |
| 2026-09-30 | KOMALPREET SINGH | 1 | CEC1F10B |
| 2026-09-30 | MANPREET SINGH | 34 | CEC1F10B |
| 2026-09-30 | RAFAQAT ALI | 4 | CEC1F10B |
| 2026-09-30 | ROHTASH KUMAR | 6 | CEC1F10B |
| 2026-09-30 | RUI SILVA | 13 | CEC1F10B |
| 2026-09-30 | SYED BUKHARI | 1 | CEC1F10B |
| 2026-10-06 | CARLOS MAIA | 1 | CEC1F10B |
| 2026-10-06 | RAVINDER SINGH | 1 | CEC1F10B |
| 2026-10-13 | ARTUR MAIA | 1 | CEC1F10B |
| 2026-10-13 | DHRUV GROVER | 17 | CEC1F10B |
| 2026-10-14 | ALI AHMAD | 9 | CEC1F10B |
| 2026-10-14 | CARLOS MAIA | 20 | CEC1F10B |
| 2026-10-14 | MD. KAWSAR AHMED | 2 | CEC1F10B |
| 2026-10-14 | ROHTASH KUMAR | 5 | CEC1F10B |
| 2026-10-14 | RUI SILVA | 15 | CEC1F10B |
| 2026-10-14 | SYED BUKHARI | 4 | CEC1F10B |
| 2026-10-14 | VITOR CARVALHO | 8 | CEC1F10B |
| 2026-10-15 | JAGROOP SINGH | 8 | CEC1F10B |
Folhas
Que tocaram esta OF
| # | Data | Operador | Estado |
|---|---|---|---|
| 1143 | 2026-06-05 | SUMIT BAGHA | extracted |
| 1270 | 2026-06-08 | SUMIT BAGHA | extracted |
| 6837 | 2026-09-23 | VITOR CARVALHO | validated |
| 7033 | 2026-09-26 | JAGDEEP SINGH | validated |
| 7147 | 2026-09-29 | MARCO MENDES | validated |
| 7152 | 2026-09-29 | JOSE MARTINS | validated |
| 7161 | 2026-09-29 | DHRUV GROVER | validated |
| 7282 | 2026-09-30 | ROHTASH KUMAR | validated |
| 7283 | 2026-09-30 | RAFAQAT ALI | validated |
| 7290 | 2026-09-30 | ARTUR MAIA | validated |
| 7292 | 2026-09-30 | KOMALPREET SINGH | validated |
| 7293 | 2026-09-30 | SYED BUKHARI | validated |
| 7274 | 2026-09-30 | MANPREET SINGH | validated |
| 7276 | 2026-09-30 | RUI SILVA | validated |
| 7281 | 2026-09-30 | JORGE MAIA | validated |
| 7486 | 2026-10-06 | RAVINDER SINGH | validated |
| 7481 | 2026-10-06 | CARLOS MAIA | validated |
| 7854 | 2026-10-13 | DHRUV GROVER | validated |
| 7875 | 2026-10-13 | ARTUR MAIA | validated |
| 7905 | 2026-10-14 | VITOR CARVALHO | validated |
| 7931 | 2026-10-14 | RUI SILVA | validated |
| 7934 | 2026-10-14 | CARLOS MAIA | validated |
| 7938 | 2026-10-14 | MD. KAWSAR AHMED | validated |
| 7939 | 2026-10-14 | SYED BUKHARI | validated |
| 7941 | 2026-10-14 | ROHTASH KUMAR | validated |
| 7942 | 2026-10-14 | ALI AHMAD | validated |
| 7962 | 2026-10-14 | CARLOS MAIA | validated |
| 8036 | 2026-10-15 | JAGROOP SINGH | validated |
Linhas detalhadas
29 linhas
| Folha | Data | Operador | Cliente | Modelo | Qtd | Comp | Larg | Lote | Coni | Esp | Lbase | Ltopo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1143 | 2026-06-05 | SUMIT BAGHA | None | CEC1F10B | 9 | |||||||
| 1270 | 2026-06-08 | SUMIT BAGHA | None | CEC1F10B | 17 | |||||||
| 6837 | 2026-09-23 | VITOR CARVALHO | LTX | CEC1F10B | 56 | 9530 | 865 | M25B0741 | 14 | 3.0 | 593 | 198 |
| 7033 | 2026-09-26 | JAGDEEP SINGH | LTX | CEC1F10B | 56 | 9530 | 14 | 3.0 | 593 | 198 | ||
| 7147 | 2026-09-29 | MARCO MENDES | LTX | CEC1F10B | 56 | 13,2 | 3.0 | 593 | 198 | |||
| 7152 | 2026-09-29 | JOSE MARTINS | LTX | CEC1F10B | 14 | |||||||
| 7161 | 2026-09-29 | DHRUV GROVER | LTX | CEC1F10B | 2 | |||||||
| 7274 | 2026-09-30 | MANPREET SINGH | LTX | CEC1F10B | 34 | |||||||
| 7276 | 2026-09-30 | RUI SILVA | LTX | CEC1F10B | 13 | |||||||
| 7281 | 2026-09-30 | JORGE MAIA | LTX | CEC1F10B | 14 | |||||||
| 7282 | 2026-09-30 | ROHTASH KUMAR | None | CEC1F10B | 6 | |||||||
| 7283 | 2026-09-30 | RAFAQAT ALI | None | CEC1F10B | 4 | |||||||
| 7290 | 2026-09-30 | ARTUR MAIA | None | CEC1F10B | 2 | |||||||
| 7292 | 2026-09-30 | KOMALPREET SINGH | None | CEC1F10B | 1 | |||||||
| 7293 | 2026-09-30 | SYED BUKHARI | None | CEC1F10B | 1 | |||||||
| 7481 | 2026-10-06 | CARLOS MAIA | LTX | CEC1F10B | 1 | |||||||
| 7486 | 2026-10-06 | RAVINDER SINGH | None | CEC1F10B | 1 | |||||||
| 7854 | 2026-10-13 | DHRUV GROVER | LTX | CEC1F10B | 17 | |||||||
| 7875 | 2026-10-13 | ARTUR MAIA | None | CEC1F10B | 1 | |||||||
| 7905 | 2026-10-14 | VITOR CARVALHO | LTX | CEC1F10B | 8 | 9530 | 900 | M24B0342 | 14 | 3.0 | 593 | 198 |
| 7931 | 2026-10-14 | RUI SILVA | LTX | CEC1F10B | 15 | |||||||
| 7934 | 2026-10-14 | CARLOS MAIA | LTX | CEC1F10B | 1 | |||||||
| 7938 | 2026-10-14 | MD. KAWSAR AHMED | None | CEC1F10B | 2 | |||||||
| 7939 | 2026-10-14 | SYED BUKHARI | None | CEC1F10B | 4 | |||||||
| 7941 | 2026-10-14 | ROHTASH KUMAR | None | CEC1F10B | 5 | |||||||
| 7942 | 2026-10-14 | ALI AHMAD | None | CEC1F10B | 9 | |||||||
| 7962 | 2026-10-14 | CARLOS MAIA | LTX | CEC1F10B | 6 | |||||||
| 7962 | 2026-10-14 | CARLOS MAIA | LTX | CEC1F10B | 13 | |||||||
| 8036 | 2026-10-15 | JAGROOP SINGH | LTX | CEC1F10B | 8 | 9530 | 14 | 3.0 | 593 | 198 |