TECPOLES GMBH
263778
Total qtd
2226
Linhas
341
Operadores
42
Dias activos
43
Folhas
211
Timeline
Dia × Operador
| Dia | Operador | Qtd | Modelos |
|---|---|---|---|
| 2026-06-26 | VITOR CARVALHO | 4 | 1234TJ64 - Nº2 1234T864 1/2 |
| 2026-07-21 | YOGENDRA YOGENDRA | 2 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-07-23 | MUHAMMAD IRFAN | 2 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-07-23 | SERGIY SHTYKA | 1 | 1234TJ83 - Nº2 1234T883 1/2 |
| 2026-08-04 | TALWINDER SINGH | 1 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-08-22 | JOSE MONTEIRO | 68 | 1234TJ02 - Nº1 1234T800 1/2,1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-24 | JOSE MONTEIRO | 88 | 1234TJ02 - Nº1 1234T800 1/2,1234TJ16 - Nº2 1234T816 1/2,1234TJ63 - Nº2 1234T863 1/2 |
| 2026-08-24 | MANUEL LIMA | 24 | 1234TJ23 - Nº2 1234T823 1/2 |
| 2026-08-25 | JOSE MONTEIRO | 70 | 1234TJ35 - Nº2 1234T835 1/2,1234TJ14 - Nº2 1234T814 1/2,1234TJ64 - Nº2 1234T864 1/2,1234TJ62 - Nº2 1234T862 1/2,1234TJ22 - Nº1 1234T821 1/2 |
| 2026-08-25 | VITOR CARVALHO | 38 | 5295VJ02 - CRS Nº1 5295V502 1/2,1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-25 | YOGENDRA YOGENDRA | 18 | 1234TJ63 - Nº2 1234T863 1/2 |
| 2026-08-26 | ANTONIO AIRES | 4 | 1234TJ63 - Nº2 1234T863 1/2 |
| 2026-08-26 | GAGANDEEP SINGH | 28 | 1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-26 | JOAO ALVES | 8 | 1234TJ01 - Nº1 1234T800 1/2 |
| 2026-08-26 | JOSE MONTEIRO | 20 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-08-26 | JUAN PINHO | 22 | 1234TJ63 - Nº2 1234T863 1/2 |
| 2026-08-26 | LOVEPREET SINGH | 4 | 1234TJ16 - Nº2 1234T816 1/2 |
| 2026-08-26 | MANUEL LIMA | 8 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-08-26 | SANDEEP SINGH | 6 | 1234TJ16 - Nº2 1234T816 1/2 |
| 2026-08-26 | SERGIY SHTYKA | 12 | 1234TJ63 - Nº2 1234T863 1/2,1234TJ16 - Nº2 1234T816 1/2 |
| 2026-08-26 | SUKHDEEP SEKHON | 14 | 1234TJ63 - Nº2 1234T863 1/2,1234TJ16 - Nº2 1234T816 1/2 |
| 2026-08-27 | JATINDER SINGH | 4 | 1234TJ63 - Nº2 1234T863 1/2,1234TJ16 - Nº2 1234T816 1/2 |
| 2026-08-27 | JOAO ALVES | 64 | 1234TJ01 - Nº1 1234T800 1/2,1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-27 | JOSE MONTEIRO | 8 | 1234TJ62 - Nº2 1234T862 1/2 |
| 2026-08-27 | LOVEPREET SINGH | 28 | 1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-27 | SANDEEP SINGH | 28 | 1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-27 | SERGIY SHTYKA | 17 | 1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-27 | TALWINDER SINGH | 7 | 1234TJ63 - Nº2 1234T863 1/2 |
| 2026-08-29 | ANTONIO AIRES | 16 | 1234TJ13 - Nº2 1234T813 1/2,1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-29 | GAGANDEEP SINGH | 54 | 1234TJ62 - Nº2 1234T862 1/2,1234TJ64 - Nº2 1234T864 1/2,1234TJ14 - Nº2 1234T814 1/2,1234TJ35 - Nº2 1234T835 1/2 |
| 2026-08-29 | JATINDER SINGH | 18 | 1234TJ83 - Nº2 1234T883 1/2,1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-29 | JUAN PINHO | 10 | 1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-29 | RAHUL-CHIB | 26 | 1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-29 | SERGIO TINOCO | 36 | 1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-29 | SERGIY SHTYKA | 25 | 1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-29 | TALWINDER SINGH | 8 | 1234TJ13 - Nº2 1234T813 1/2,1234TJ16 - Nº2 1234T816 1/2,1234TJ63 - Nº2 1234T863 1/2 |
| 2026-08-31 | ANTONIO AIRES | 6 | 1234TJ02 - Nº1 1234T800 1/2 |
| 2026-08-31 | JATINDER SINGH | 6 | 1234TJ13 - Nº2 1234T813 1/2 |
| 2026-08-31 | SANDEEP SINGH | 22 | 1234TJ14 - Nº2 1234T814 1/2 |
| 2026-09-01 | JAGROOP SINGH | 24 | 1234TJ23 - Nº2 1234T823 1/2 |
| 2026-09-01 | JATINDER SINGH | 10 | 1234TJ02 - Nº1 1234T800 1/2,1234TJ01 - Nº1 1234T800 1/2 |
| 2026-09-01 | JUAN PINHO | 6 | 1234TJ35 - Nº2 1234T835 1/2 |
| 2026-09-01 | LOVEPREET SINGH | 26 | 1234TJ14 - Nº2 1234T814 1/2,1234TJ62 - Nº2 1234T862 1/2,1234TJ64 - Nº2 1234T864 1/2,1234TJ35 - Nº2 1234T835 1/2 |
| 2026-09-02 | ADELINO REIS | 2 | 1234TJ14 - Nº2 1234T814 1/2 |
| 2026-09-02 | ANTONIO MAIA | 11 | 1234TJ16 - Nº2 1234T816 1/2 |
| 2026-09-02 | JAGDEEP SINGH | 12 | 1234TJ23 - Nº2 1234T823 1/2 |
| 2026-09-02 | JOSE MARTINS | 10 | 1234TJ01 - Nº1 1234T800 1/2,1234TJ02 - Nº1 1234T800 1/2 |
| 2026-09-02 | TALWINDER SINGH | 5 | 1234TJ01 - Nº1 1234T800 1/2 |
| 2026-09-03 | ANTONIO MAIA | 5 | 1234TJ35 - Nº2 1234T835 1/2 |
| 2026-09-03 | JATINDER SINGH | 3 | 1234TJ01 - Nº1 1234T800 1/2 |
| 2026-09-03 | LOVELEET SINGH | 8 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-03 | PEDRO SANTOS | 13 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-03 | SUKHVINDER SINGH | 4 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-03 | ZAKAULLAH ZAKAULLAH | 3 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-05 | ADELINO REIS | 9 | 1234TJ64 - Nº2 1234T864 1/2,1234TJ62 - Nº2 1234T862 1/2 |
| 2026-09-05 | CARLOS RESENDE | 9 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-05 | KRISHANJI SINGH | 3 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-05 | LOVELEET SINGH | 15 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-05 | PEDRO SANTOS | 17 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-05 | RANJIT SINGH | 5 | 1234TJ12 - Nº1 1234T811 |
| 2026-09-05 | SUKHVINDER SINGH | 8 | 1234TJ11 - Nº1 1234T811,1234TJ32 - Nº1 1234T831 |
| 2026-09-05 | SWARANJEET SINGH SRAN | 9 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-05 | TALWINDER SINGH | 5 | 1234TJ14 - Nº2 1234T814 1/2 |
| 2026-09-07 | ALVINO DIAS | 1 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-07 | CARLOS RESENDE | 11 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-07 | JUAN PINHO | 3 | 1234TJ23 - Nº2 1234T823 1/2 |
| 2026-09-07 | Jastam | 3 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-07 | KRISHANJI SINGH | 4 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-07 | LOVELEET SINGH | 15 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-07 | LOVEPREET SINGH | 7 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-07 | SACRAM | 9 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-07 | SERGIO TINOCO | 21 | 1234TJ23 - Nº2 1234T823 1/2 |
| 2026-09-07 | SERGIY SHTYKA | 12 | 1234TJ23 - Nº2 1234T823 1/2 |
| 2026-09-08 | CARLOS RESENDE | 13 | 1234TJ32 - Nº1 1234T831,1234TJ11 - Nº1 1234T811 |
| 2026-09-08 | GURJINDER SINGH | 8 | 1234TJ21 - Nº1 1234T821 1/2 |
| 2026-09-08 | JATINDER SINGH | 4 | 1234TJ35 - Nº2 1234T835 1/2,1234TJ62 - Nº2 1234T862 1/2 |
| 2026-09-08 | KRISHANJI SINGH | 5 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-08 | TALWINDER SINGH | 4 | 1234TJ64 - Nº2 1234T864 1/2 |
| 2026-09-09 | CARLOS RESENDE | 12 | 1234TJ32 - Nº1 1234T831,1234TJ11 - Nº1 1234T811 |
| 2026-09-09 | LOVELEET SINGH | 5 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-09 | LOVEPREET SINGH | 7 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-09 | PRABHJOT SINGH | 12 | 1234TJ65 - Nº3 1234T865 1/2,1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-09 | RANJIT SINGH | 6 | 1234TJ11 - Nº1 1234T811,1234TJ32 - Nº1 1234T831 |
| 2026-09-09 | SUKHDEEP SEKHON | 2 | 1234TJ65 - Nº3 1234T865 1/2 |
| 2026-09-09 | SUKHVINDER SINGH | 4 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-09 | TALWINDER SINGH | 10 | 1234TJ62 - Nº2 1234T862 1/2,1234TJ35 - Nº2 1234T835 1/2,1234TJ14 - Nº2 1234T814 1/2 |
| 2026-09-09 | VITOR CARVALHO | 12 | 1234TJ25 - Nº2 1234T825 1/2 |
| 2026-09-09 | YOGENDRA YOGENDRA | 1 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-10 | ALVINO DIAS | 1 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-10 | CARLOS RESENDE | 5 | 1234TJ11 - Nº1 1234T811 |
| 2026-09-10 | KRISHANJI SINGH | 3 | 1234TJ32 - Nº1 1234T831 |
| 2026-09-10 | PRABHJOT SINGH | 16 | 1234TJ04 - Nº2 1234T804 1/2 |
| 2026-09-10 | SERGIO TINOCO | 44 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-10 | SERGIY SHTYKA | 5 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-10 | SUKHDEEP SEKHON | 20 | 1234TJ03 - Nº2 1234T803 1/2,1234TJ04 - Nº2 1234T804 1/2 |
| 2026-09-10 | YOGENDRA YOGENDRA | 24 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-12 | ADELINO REIS | 12 | 1234TJ03 - Nº2 1234T803 1/2,1234TJ04 - Nº2 1234T804 1/2 |
| 2026-09-12 | ANTONIO MAIA | 10 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-12 | JUAN PINHO | 26 | 1234TJ04 - Nº2 1234T804 1/2,1234TJ65 - Nº3 1234T865 1/2 |
| 2026-09-12 | SERGIO TINOCO | 12 | 1234TJ65 - Nº3 1234T865 1/2,1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-12 | SERGIY SHTYKA | 5 | 1234TJ04 - Nº2 1234T804 1/2 |
| 2026-09-12 | VITOR CARVALHO | 16 | 1234TJ24 - Nº2 1234T824 1/2 |
| 2026-09-14 | ANTONIO MAIA | 6 | 1234TJ04 - Nº2 1234T804 1/2,1234TJ65 - Nº3 1234T865 1/2 |
| 2026-09-14 | CARLOS RESENDE | 5 | 1234TJ12 - Nº1 1234T811,1234TJ32 - Nº1 1234T831 |
| 2026-09-14 | HARPREET SINGH | 4 | 1234TJ32 - Nº1 1234T831,1234TJ12 - Nº1 1234T811 |
| 2026-09-14 | TALWINDER SINGH | 4 | 1234TJ65 - Nº3 1234T865 1/2,1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-15 | ADELINO REIS | 4 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-15 | JAGDEEP SINGH | 28 | 1234TJ25 - Nº2 1234T825 1/2,1234TJ24 - Nº2 1234T824 1/2 |
| 2026-09-15 | PRABHJOT SINGH | 2 | 1234TJ65 - Nº3 1234T865 1/2 |
| 2026-09-15 | RANJIT SINGH | 6 | 1234TJ12 - Nº1 1234T811 |
| 2026-09-15 | SANDEEP SINGH | 2 | 1234TJ65 - Nº3 1234T865 1/2 |
| 2026-09-16 | ADELINO REIS | 1 | 1234TJ65 - Nº3 1234T865 1/2 |
| 2026-09-16 | JATINDER SINGH | 22 | 1234TJ23 - Nº2 1234T823 1/2,1234TJ03 - Nº2 1234T803 1/2,1234TJ65 - Nº3 1234T865 1/2,1234TJ04 - Nº2 1234T804 1/2,1234TJ14 - Nº2 1234T814 1/2 |
| 2026-09-16 | TALWINDER SINGH | 2 | 1234TJ23 - Nº2 1234T823 1/2,1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-17 | JATINDER SINGH | 6 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-17 | TALWINDER SINGH | 4 | 1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-19 | LALIT SIDHU | 2 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-19 | MUHAMMAD IRFAN | 12 | 1234TJ25 - Nº2 1234T825 1/2 |
| 2026-09-19 | SERGIO TINOCO | 16 | 1234TJ24 - Nº2 1234T824 1/2 |
| 2026-09-19 | SERGIY SHTYKA | 8 | 1234TJ24 - Nº2 1234T824 1/2 |
| 2026-09-21 | GURJINDER SINGH | 12 | 1234TJ71 - Nº1 1234T870 1/2,1234TJ21 - Nº1 1234T821 1/2 |
| 2026-09-21 | LALIT SIDHU | 28 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-09-21 | SERGIY SHTYKA | 1 | 1234TJ25 - Nº2 1234T825 1/2 |
| 2026-09-21 | SUKHDEEP SEKHON | 8 | 1234TJ53 - Nº2 1234T853 1/2 |
| 2026-09-22 | ANTONIO MAIA | 5 | 1234TJ25 - Nº2 1234T825 1/2 |
| 2026-09-22 | GURJINDER SINGH | 10 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-22 | JATINDER SINGH | 6 | 1234TJ03 - Nº2 1234T803 1/2,1234TJ24 - Nº2 1234T824 1/2 |
| 2026-09-22 | LALIT SIDHU | 12 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-22 | PRABHJOT SINGH | 2 | 1234TJ53 - Nº2 1234T853 1/2 |
| 2026-09-22 | SANDEEP SINGH | 33 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-09-22 | TALWINDER SINGH | 4 | 1234TJ24 - Nº2 1234T824 1/2,1234TJ03 - Nº2 1234T803 1/2 |
| 2026-09-22 | YOGENDRA YOGENDRA | 5 | 1234TJ53 - Nº2 1234T853 1/2 |
| 2026-09-23 | ADELINO REIS | 4 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-23 | LALIT SIDHU | 12 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ15 - Nº2 1234T815 1/2 |
| 2026-09-23 | LOVEPREET SINGH | 31 | 1234TJ71 - Nº1 1234T870 1/2,1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-23 | PRABHJOT SINGH | 12 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-23 | SANDEEP SINGH | 27 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ32 - Nº1 1234T831,1234TJ53 - Nº2 1234T853 1/2 |
| 2026-09-23 | SERGIY SHTYKA | 8 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-23 | TALWINDER SINGH | 21 | 1234TJ25 - Nº2 1234T825 1/2,1234TJ04 - Nº2 1234T804 1/2,1234TJ01 - Nº1 1234T800 1/2 |
| 2026-09-24 | ADELINO REIS | 9 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-09-24 | ANTONIO MAIA | 8 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ71 - Nº1 1234T870 1/2 |
| 2026-09-24 | SERGIY SHTYKA | 9 | 1234TJ71 - Nº1 1234T870 1/2,1234TJ22 - Nº1 1234T821 1/2 |
| 2026-09-26 | ANTONIO MAIA | 7 | 1234TJ53 - Nº2 1234T853 1/2 |
| 2026-09-26 | GURJINDER SINGH | 12 | 1234TJ75 - Nº2 1234T875 1/2 |
| 2026-09-26 | TALWINDER SINGH | 10 | 1234TJ04 - Nº2 1234T804 1/2,1234TJ50 - Nº1 1234T850 1/2,1234TJ71 - Nº1 1234T870 1/2,1234TJ01 - Nº1 1234T800 1/2,1234TJ25 - Nº2 1234T825 1/2 |
| 2026-09-28 | LOVEPREET SINGH | 6 | 1234TJ15 - Nº2 1234T815 1/2 |
| 2026-09-29 | JASKARN SINGH | 4 | 1234TJ12 - Nº1 1234T811 |
| 2026-09-29 | JOAO GARCIA | 16 | 1234TJ12 - Nº1 1234T811 |
| 2026-09-29 | KULWINDER SINGH | 6 | 1234TJ12 - Nº1 1234T811 |
| 2026-09-29 | SANDEEP SINGH | 16 | 1234TJ15 - Nº2 1234T815 1/2,1234TJ75 - Nº2 1234T875 1/2 |
| 2026-09-29 | TALWINDER SINGH | 21 | 1234TJ01 - Nº1 1234T800 1/2,1234TJ70 - Nº1 1234T870 1/2,1234TJ21 - Nº1 1234T821 1/2 |
| 2026-09-30 | ADELINO REIS | 6 | 1234TJ15 - Nº2 1234T815 1/2,1234TJ75 - Nº2 1234T875 1/2 |
| 2026-09-30 | GURJINDER SINGH | 10 | 1234TJ92 - Nº1 1234T837 1/2 |
| 2026-09-30 | JATINDER SINGH | 1 | 1234TJ21 - Nº1 1234T821 1/2 |
| 2026-09-30 | SERGIY SHTYKA | 5 | 1234TJ75 - Nº2 1234T875 1/2 |
| 2026-10-01 | GURJINDER SINGH | 13 | 1234TJ73 - Nº2 1234T873 1/2 |
| 2026-10-01 | LALIT SIDHU | 17 | 1234TJ73 - Nº2 1234T873 1/2,1234TJ74 - Nº2 1234T874 1/2 |
| 2026-10-01 | SUKHVINDER SINGH | 2 | 1234TJ12 - Nº1 1234T811 |
| 2026-10-01 | TALWINDER SINGH | 4 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ21 - Nº1 1234T821 1/2 |
| 2026-10-05 | JATINDER SINGH | 25 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ21 - Nº1 1234T821 1/2,1234TJ15 - Nº2 1234T815 1/2,1234TJ53 - Nº2 1234T853 1/2,1234TJ24 - Nº2 1234T824 1/2 |
| 2026-10-06 | LOVEPREET SINGH | 34 | 1234TJ73 - Nº2 1234T873 1/2,1234TJ52 - Nº2 1234T852 1/2,1234TJ74 - Nº2 1234T874 1/2 |
| 2026-10-06 | SANDEEP SINGH | 8 | 1234TJ50 - Nº1 1234T850 1/2,1234TJ73 - Nº2 1234T873 1/2 |
| 2026-10-07 | ADELINO REIS | 5 | 1234TJ73 - Nº2 1234T873 1/2 |
| 2026-10-07 | ANTONIO MAIA | 8 | 1234TJ73 - Nº2 1234T873 1/2 |
| 2026-10-07 | GURJINDER SINGH | 4 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-07 | JOAO LOPES | 8 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-07 | LALIT SIDHU | 8 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-07 | SANDEEP SINGH | 8 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-07 | SERGIY SHTYKA | 2 | 1234TJ22 - Nº1 1234T821 1/2,1234TJ74 - Nº2 1234T874 1/2 |
| 2026-10-07 | YOGENDRA YOGENDRA | 1 | 1234TJ53 - Nº2 1234T853 1/2 |
| 2026-10-08 | ADELINO REIS | 3 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-08 | ANTONIO MAIA | 9 | 1234TJ74 - Nº2 1234T874 1/2,1234TJ52 - Nº2 1234T852 1/2 |
| 2026-10-08 | LOVEPREET SINGH | 16 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-10 | TALWINDER SINGH | 7 | 1234TJ74 - Nº2 1234T874 1/2,1234TJ22 - Nº1 1234T821 1/2 |
| 2026-10-12 | JATINDER SINGH | 1 | 1234TJ22 - Nº1 1234T821 1/2 |
| 2026-10-12 | SANDEEP SINGH | 4 | 1234TJ50 - Nº1 1234T850 1/2 |
| 2026-10-12 | YOGENDRA YOGENDRA | 4 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-13 | ADELINO REIS | 5 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-13 | PRABHJOT SINGH | 7 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-13 | SERGIY SHTYKA | 1 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-13 | SUKHDEEP SEKHON | 2 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-13 | YOGENDRA YOGENDRA | 15 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-14 | JATINDER SINGH | 3 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-14 | LOVEPREET SINGH | 12 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-14 | NUNO MARTINS | 5 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-14 | SANDEEP SINGH | 12 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-14 | TALWINDER SINGH | 3 | 1234TJ71 - Nº1 1234T870 1/2 |
| 2026-10-15 | ANTONIO MAIA | 7 | 1234TJ51 - Nº1 1234T850 1/2 |
| 2026-10-15 | JATINDER SINGH | 1 | 1234TJ73 - Nº2 1234T873 1/2 |
| 2026-10-15 | PRABHJOT SINGH | 1 | 1234TJ55 - Nº2 1234T855 1/2 |
| 2026-10-15 | YOGENDRA YOGENDRA | 3 | 1234TJ55 - Nº2 1234T855 1/2 |
Folhas
Que tocaram esta OF
| # | Data | Operador | Estado |
|---|---|---|---|
| 2143 | 2026-06-26 | VITOR CARVALHO | extracted |
| 3553 | 2026-07-21 | YOGENDRA YOGENDRA | validated |
| 3658 | 2026-07-23 | MUHAMMAD IRFAN | validated |
| 3674 | 2026-07-23 | SERGIY SHTYKA | validated |
| 4278 | 2026-08-04 | TALWINDER SINGH | validated |
| 5179 | 2026-08-22 | JOSE MONTEIRO | validated |
| 5225 | 2026-08-24 | MANUEL LIMA | validated |
| 5226 | 2026-08-24 | JOSE MONTEIRO | validated |
| 5310 | 2026-08-25 | YOGENDRA YOGENDRA | validated |
| 5317 | 2026-08-25 | VITOR CARVALHO | validated |
| 5318 | 2026-08-25 | JOSE MONTEIRO | validated |
| 5320 | 2026-08-25 | VITOR CARVALHO | validated |
| 5383 | 2026-08-26 | GAGANDEEP SINGH | validated |
| 5388 | 2026-08-26 | JUAN PINHO | validated |
| 5389 | 2026-08-26 | SANDEEP SINGH | validated |
| 5411 | 2026-08-26 | JOAO ALVES | validated |
| 5377 | 2026-08-26 | SUKHDEEP SEKHON | validated |
| 5379 | 2026-08-26 | ANTONIO AIRES | validated |
| 5380 | 2026-08-26 | SERGIY SHTYKA | validated |
| 5390 | 2026-08-26 | LOVEPREET SINGH | validated |
| 5381 | 2026-08-26 | MANUEL LIMA | validated |
| 5382 | 2026-08-26 | JOSE MONTEIRO | validated |
| 5452 | 2026-08-27 | SANDEEP SINGH | validated |
| 5442 | 2026-08-27 | SERGIY SHTYKA | validated |
| 5439 | 2026-08-27 | JATINDER SINGH | validated |
| 5440 | 2026-08-27 | TALWINDER SINGH | validated |
| 5447 | 2026-08-27 | JOAO ALVES | validated |
| 5453 | 2026-08-27 | LOVEPREET SINGH | validated |
| 5443 | 2026-08-27 | JOSE MONTEIRO | validated |
| 5508 | 2026-08-29 | SERGIY SHTYKA | validated |
| 5509 | 2026-08-29 | SERGIY SHTYKA | validated |
| 5516 | 2026-08-29 | SERGIO TINOCO | validated |
| 5518 | 2026-08-29 | JUAN PINHO | validated |
| 5507 | 2026-08-29 | ANTONIO AIRES | validated |
| 5503 | 2026-08-29 | JATINDER SINGH | validated |
| 5504 | 2026-08-29 | JATINDER SINGH | validated |
| 5501 | 2026-08-29 | TALWINDER SINGH | validated |
| 5499 | 2026-08-29 | TALWINDER SINGH | validated |
| 5500 | 2026-08-29 | TALWINDER SINGH | validated |
| 5513 | 2026-08-29 | GAGANDEEP SINGH | validated |
| 5517 | 2026-08-29 | RAHUL-CHIB | validated |
| 5597 | 2026-08-31 | ANTONIO AIRES | validated |
| 5600 | 2026-08-31 | JATINDER SINGH | validated |
| 5566 | 2026-08-31 | SANDEEP SINGH | validated |
| 5644 | 2026-09-01 | JUAN PINHO | validated |
| 5645 | 2026-09-01 | LOVEPREET SINGH | validated |
| 5670 | 2026-09-01 | JATINDER SINGH | validated |
| 5671 | 2026-09-01 | JATINDER SINGH | validated |
| 5674 | 2026-09-01 | JAGROOP SINGH | validated |
| 5703 | 2026-09-02 | ANTONIO MAIA | validated |
| 5704 | 2026-09-02 | ADELINO REIS | validated |
| 5741 | 2026-09-02 | TALWINDER SINGH | validated |
| 5742 | 2026-09-02 | JOSE MARTINS | validated |
| 5745 | 2026-09-02 | JAGDEEP SINGH | validated |
| 5801 | 2026-09-03 | ANTONIO MAIA | validated |
| 5804 | 2026-09-03 | JATINDER SINGH | validated |
| 5813 | 2026-09-03 | SUKHVINDER SINGH | validated |
| 5814 | 2026-09-03 | LOVELEET SINGH | validated |
| 5809 | 2026-09-03 | PEDRO SANTOS | validated |
| 5810 | 2026-09-03 | ZAKAULLAH ZAKAULLAH | validated |
| 5873 | 2026-09-05 | ADELINO REIS | validated |
| 5877 | 2026-09-05 | TALWINDER SINGH | validated |
| 5886 | 2026-09-05 | SUKHVINDER SINGH | validated |
| 5887 | 2026-09-05 | LOVELEET SINGH | validated |
| 5882 | 2026-09-05 | PEDRO SANTOS | validated |
| 5883 | 2026-09-05 | SWARANJEET SINGH SRAN | validated |
| 5892 | 2026-09-05 | CARLOS RESENDE | validated |
| 5893 | 2026-09-05 | RANJIT SINGH | validated |
| 5896 | 2026-09-05 | KRISHANJI SINGH | validated |
| 5949 | 2026-09-07 | SERGIO TINOCO | validated |
| 5950 | 2026-09-07 | JUAN PINHO | validated |
| 5910 | 2026-09-07 | SERGIY SHTYKA | validated |
| 5985 | 2026-09-07 | LOVELEET SINGH | validated |
| 5991 | 2026-09-07 | KRISHANJI SINGH | validated |
| 5981 | 2026-09-07 | SACRAM | validated |
| 5982 | 2026-09-07 | Jastam | validated |
| 5990 | 2026-09-07 | CARLOS RESENDE | validated |
| 6000 | 2026-09-07 | ALVINO DIAS | validated |
| 6001 | 2026-09-07 | LOVEPREET SINGH | validated |
| 6038 | 2026-09-08 | GURJINDER SINGH | validated |
| 6054 | 2026-09-08 | CARLOS RESENDE | validated |
| 6055 | 2026-09-08 | KRISHANJI SINGH | validated |
| 6067 | 2026-09-08 | TALWINDER SINGH | validated |
